COMMITTEES
Rochester Regional Health ACO
ACO ID:A3476
LEADERSHIP
Governing Body
Last Name | First Name | Title/Position | Member’s Voting Power | Membership Type | ACO Participant (TIN) Legal Name |
---|---|---|---|---|---|
Meyers | Daniel | Chairman | 7.693% | ACO Participant Representative | Rochester General Hospital |
Crilly | Thomas | Board Member | 7.693% | ACO Participant Representative | Rochester General Hospital |
Davis | Richard “Chip” | Board Member | 7.693% | ACO Participant Representative | Rochester General Hospital |
Groff | Michael | Board Member | 7.693% | ACO Participant Representative | Western New York Medical Practice |
Hustleby | Susan | Board Member | 7.693% | Medicare Beneficiary Representative | N/A |
Mayo | Robert | Board Member | 7.693% | ACO Participant Representative | Rochester General Hospital |
Parlet | Mary | Board Member | 7.693% | ACO Participant Representative | Rochester General Hospital |
Riggs | Patrick | Board Member | 7.693% | ACO Participant Representative | Rochester General Hospital |
Salamone | Jane | Board Member | 7.693% | ACO Participant Representative | Rochester General Hospital |
Schue | Donna | Board Member | 7.693% | ACO Participant Representative | Rochester General Hospital |
Shastry | Shubha | Board Member | 7.693% | ACO Participant Representative | Rochester General Hospital |
Thomson | Robert | Board Member | 7.693% | ACO Participant Representative | Ridgeview Internal Medicine, LLP |
OPEN | Board Member | 7.693% | ACO Participant Representative |
KEY LEADERSHIP PERSONNEL
- Joseph S. Vasile, MD, MBA, President/CEO, ACO Executive, & Medical Director
- Michael Coffey, MD, Physician Leader
- Jennifer Briggs, CPA, Chief Operating & Financial Officer, Quality Assurance/Improvement Officer, Compliance Officer
KEY COMMITTEES
- Clinical Integration Committee (CIC) – Michael Coffey, MD, Chair
- Credentialing Committee – Michael Coffey, MD, Chair
- Corporate Compliance & Audit Committee – Daniel Meyers, Chair
COMMITTEES