COMMITTEES
Rochester Regional Health ACO
ACO ID:A3476
LEADERSHIP
Governing Body
| Last Name | First Name | Title/Position | Member’s Voting Power | Membership Type | ACO Participant (TIN) Legal Name |
|---|---|---|---|---|---|
| Meyers | Daniel | Chairman | 8.333% | ACO Participant Representative | Rochester General Hospital |
| Crilly | Thomas | Board Member | 8.333% | ACO Participant Representative | Rochester General Hospital |
| Davis | Richard “Chip” | Board Member | 8.333% | ACO Participant Representative | Rochester General Hospital |
| Hustleby | Susan | Board Member | 8.333% | Medicare Beneficiary Representative | N/A |
| Mayo | Robert | Board Member | 8.333% | ACO Participant Representative | Rochester General Hospital |
| Parlet | Mary | Board Member | 8.333% | ACO Participant Representative | Rochester General Hospital |
| Riggs | Patrick | Board Member | 8.333% | ACO Participant Representative | Rochester General Hospital |
| Salamone | Jane | Board Member | 8.333% | ACO Participant Representative | Rochester General Hospital |
| Schue | Donna | Board Member | 8.333% | ACO Participant Representative | Rochester General Hospital |
| Shastry | Shubha | Board Member | 8.333% | ACO Participant Representative | Rochester General Hospital |
| Thomson | Robert | Board Member | 8.333% | ACO Participant Representative | Ridgeview Internal Medicine, LLP |
| OPEN | OPEN | Board Member | 8.333% | ACO Participant Representative | OPEN |
KEY LEADERSHIP PERSONNEL
- Joseph S. Vasile, MD, MBA, President/CEO, ACO Executive, & Medical Director
- Michael Coffey, MD, Physician Leader
- Jennifer Briggs, CPA, Chief Operating & Financial Officer, Quality Assurance/Improvement Officer, Compliance Officer
KEY COMMITTEES
- Clinical Integration Committee (CIC) – Michael Coffey, MD, Chair
- Credentialing Committee – Michael Coffey, MD, Chair
- Corporate Compliance & Audit Committee – Daniel Meyers, Chair
COMMITTEES